<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPG Tours - Articles &#187; Photography</title>
	<atom:link href="http://members.cpgtours.com/articles/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://members.cpgtours.com/articles</link>
	<description></description>
	<lastBuildDate>Sun, 06 Sep 2009 06:04:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Quick Fix: Yellow/Orange Pictures</title>
		<link>http://members.cpgtours.com/articles/?p=10</link>
		<comments>http://members.cpgtours.com/articles/?p=10#comments</comments>
		<pubDate>Wed, 06 May 2009 05:15:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://members.cpgtours.com/articles/?p=10</guid>
		<description><![CDATA[If you take your own photos, you&#8217;ve no doubt had it happen. The photo looked great in the viewfinder, or on the LCD. But when you downloaded it, it had that yellow or orange cast to it. And you may have thought, &#8220;Oh, no. This shot is ruined.&#34;&#160; Well, that&#8217;s what we&#8217;re going to fix [&#8230;]]]></description>
		<wfw:commentRss>http://members.cpgtours.com/articles/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Fix: Overexposed Windows</title>
		<link>http://members.cpgtours.com/articles/?p=9</link>
		<comments>http://members.cpgtours.com/articles/?p=9#comments</comments>
		<pubDate>Tue, 05 May 2009 06:27:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://members.cpgtours.com/articles/?p=9</guid>
		<description><![CDATA[Ah, yes&#8230;overexposed windows. This seems to be one of the most common problems you see in many listing photos. Images where the room exposure looks good, but the windows are overexposed. Or, you can see what’s outside just fine, but the room is underexposed and way too dark. But we’ll talk about fixing that in [&#8230;]]]></description>
		<wfw:commentRss>http://members.cpgtours.com/articles/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Fix – Turn Gray Skies Blue</title>
		<link>http://members.cpgtours.com/articles/?p=8</link>
		<comments>http://members.cpgtours.com/articles/?p=8#comments</comments>
		<pubDate>Tue, 05 May 2009 05:08:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://members.cpgtours.com/articles/?p=8</guid>
		<description><![CDATA[I’ve seen various articles, tutorials, and blog posts on how to fix or replace a blown-out sky. So, this topic is nothing new. However, this may be the fastest way there is to do it. And it can be done without any magic wands, layer masks, extraction tools, or even any pictures of a sky. [&#8230;]]]></description>
		<wfw:commentRss>http://members.cpgtours.com/articles/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Resolution = 72-dpi… Or does it?</title>
		<link>http://members.cpgtours.com/articles/?p=7</link>
		<comments>http://members.cpgtours.com/articles/?p=7#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:40:09 +0000</pubDate>
		<dc:creator><![CDATA[mcole]]></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://members.cpgtours.com/articles/?p=7</guid>
		<description><![CDATA[I’ve produced video, print, and online stuff for years. And I’ve always just routinely set my image resolution to 72-dpi for anything going onscreen (web or video), and 300-dpi for anything that’s going to be printed. That’s always been kind of a standard I used. And for onscreen, it would be more accurate to refer [&#8230;]]]></description>
		<wfw:commentRss>http://members.cpgtours.com/articles/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tips for Better Photos</title>
		<link>http://members.cpgtours.com/articles/?p=5</link>
		<comments>http://members.cpgtours.com/articles/?p=5#comments</comments>
		<pubDate>Tue, 20 May 2008 23:22:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://members.cpgtours.com/articles/?p=5</guid>
		<description><![CDATA[Research is showing that photography is a very important aspect of selling a home these days. Let’s face it though, agents are not professional photographers.  However, with a few simple tips, the quality of many people’s photos could be enhanced immensely ...]]></description>
		<wfw:commentRss>http://members.cpgtours.com/articles/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
